HONOR 600 Pro scores 22% higher overall
Ahead in 4 of 6 sections
Section by sectioneach axis scaled to the better device
HONOR 600 Pro
Vivo X300 Pro (Satellite Edition)
12,628+47%
CPUHONOR 600 Pro leads
8,610
12,685Math7,759
| 3,106 ops/s | Throughput | 1,900 ops/s |
14,586JSON & XML9,949
| 1,573 ops/s | Throughput | 1,073 ops/s |
12,396Compression & crypto7,133
| 1,198 ops/s | Throughput | 690 ops/s |
11,087Multi-core9,980
| 9,245 ops/s | Throughput | 8,322 ops/s |
8,890
MemoryVivo X300 Pro (Satellite Edition) leads
9,839+11%
7,591RAM8,355
| 64.6 GB/s | Read | 51.1 GB/s |
| 28.7 GB/s | Write | 52.6 GB/s |
| 20.0 GB/s | Copy | 27.1 GB/s |
| 116 ns | Latency | 155 ns |
5,881Storage6,719
| 1,797 MB/s | Sequential read | 1,708 MB/s |
| 1,491 MB/s | Sequential write | 1,332 MB/s |
| 22,051 IOPS | Random read (4 KB) | 45,475 IOPS |
| 13,819 IOPS | Random write (4 KB) | 13,433 IOPS |
| direct I/O | Reads | direct I/O |
15,739Database16,968
| 15,839 tx/s | Insert | 27,449 tx/s |
| 184,160 tx/s | Update | 182,899 tx/s |
| 43,864 /s | Query | 31,932 /s |
6,247+4.5%
GPUHONOR 600 Pro leads
5,978
5,880Lake Valley2,765
| 127 fps | Average | 59.7 fps |
| 115 fps | 1% low | 52.4 fps |
6,539Neon City4,758
| 28.7 fps | Average | 20.9 fps |
| 23.2 fps | 1% low | 17.5 fps |
6,339Neon City RT10,680
| 14.2 fps | Average | 23.8 fps |
| 10.3 fps | 1% low | 19.6 fps |
7,700
Everyday UXVivo X300 Pro (Satellite Edition) leads
10,050+31%
12,171Web browsing6,751
| 4,408 | Layout | 5,290 |
| 5,007 | Canvas | 2,887 |
| 3,418 | CSS | 612 |
| 5,388 | SVG | 2,721 |
| 4,077 ops/s | JavaScript | 3,419 ops/s |
5,996Web scrolling64,156
| 66,558 px/s | Speed held | 712,129 px/s |
| 3.3 % | Frames dropped | 0.0 % |
10,972Photo gallery8,428
| 245 MP/s | JPEG | 140 MP/s |
| 180 MP/s | WebP | 125 MP/s |
| 171 MP/s | AVIF | 186 MP/s |
5,459Photo editing4,759
| 361 MP/s | Editing chain | 315 MP/s |
6,184Video playback6,655
| 271 fps · hardware | 4K60 H.264 | 320 fps · hardware |
| 333 fps · hardware | 4K60 HEVC | 358 fps · hardware |
| 318 fps · hardware | 4K60 VP9 | 323 fps · hardware |
| 274 fps · hardware | 4K60 AV1 | 279 fps · hardware |
| 90.6 fps · hardware | 8K30 HEVC | 104 fps · hardware |
| 75.0 fps · hardware | 8K30 AV1 | 77.3 fps · hardware |
3,531Video export11,348
| 118 fps · 41.1 dB · hardware | 4K60 H.264 | 225 fps · 40.0 dB · hardware |
| 118 fps · 30.1 dB · hardware | 4K60 HEVC | 280 fps · 42.5 dB · hardware |
| no encoder | 4K60 AV1 | no encoder |
| no encoder | 8K30 HEVC | 75.3 fps · 46.7 dB · hardware |
12,954QR scanning7,825
| 1,214 scans/s | ZXing | 733 scans/s |
| 159 scans/s | ML Kit | 91.4 scans/s |
7,328+86%
AIHONOR 600 Pro leads
3,933
10,041CPU7,803
| 637 inferences/s | Classify | 398 inferences/s |
| 30.1 inferences/s | Detect | 25.2 inferences/s |
| 8.12 inferences/s | Segment | 8.24 inferences/s |
| 4.67 inferences/s | Upscale | 3.42 inferences/s |
| 66.4 inferences/s | Depth | 57.6 inferences/s |
| 4,017 inferences/s | Sound | 2,305 inferences/s |
5,999GPU1,556
| 642 inferences/s | Classify | 115 inferences/s |
| 87.1 inferences/s | Detect | 25.7 inferences/s |
| 33.7 inferences/s | Segment | 11.0 inferences/s |
| 87.7 inferences/s | Upscale | 32.6 inferences/s |
| 183 inferences/s | Depth | 38.8 inferences/s |
| 1,525 inferences/s | Sound | 271 inferences/s |
5,945NPU2,440
| Qualcomm QNN | Runtime | MediaTek NeuroPilot |
| 1,721 inferences/s | Classify | 994 inferences/s |
| 492 inferences/s | Detect | 76.5 inferences/s |
| 221 inferences/s | Segment | 91.3 inferences/s |
| 698 inferences/s | Upscale | 252 inferences/s |
| 999 inferences/s | Depth | 369 inferences/s |
| 2,131 inferences/s | Sound | 1,248 inferences/s |
6,287+229%
LLMHONOR 600 Pro leads
1,912
5,219Prompt (prefill)630
| 37.3 tok/s | CPU | 38.1 tok/s |
| 315 tok/s | GPU | 23.1 tok/s |
7,574Reply (decode)5,802
| 21.0 tok/s | CPU | 16.7 tok/s |
| 21.8 tok/s | GPU | 13.6 tok/s |
Run
| QUALCOMM Adreno(TM) 830 | GPU used | Mali-G1-Ultra MC12 |
| 5.9 GB | Free memory at start | 8.3 GB |
Open a section for every test. Scores within 1% count as even.
Under sustained load
Vivo X300 Pro (Satellite Edition) keeps 69.2% of its speed, HONOR 600 Pro 56.4%.
Throughput ribbonshare of full speed over time
| HONOR 600 Pro | Measure | Vivo X300 Pro (Satellite Edition) |
| 5 min · multi-thread | Test | 5 min · multi-thread |
| 1.65 GIPS | Fastest sample | 1.44 GIPS |
| 0.93 GIPS | Second-half average | 1.08 GIPS |
| 44% | Lowest 5-second average | 63% |
| Fair | Hottest state reported | Serious |
The devices
| HONOR 600 Pro | Measure | Vivo X300 Pro (Satellite Edition) |
| Android | Platform | Android |
| Snapdragon 8 Elite (SM8750) | Chip | Dimensity 9500 (MT6993) |
| Adreno 830 | GPU | Mali-G1-Ultra MC12 |
| Android 17 | OS | Android 17 |
| 3 | Verified benchmark runs | 1 |
| 10 Nov 2026 | Best run | 10 Nov 2026 |
HONOR 600 Pro
Vivo X300 Pro (Satellite Edition)